<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Adwords Quality Score</title>
	<atom:link href="http://www.thelombardigroup.com/2010/01/26/google-adwords-quality-score/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelombardigroup.com/google-adwords/google-adwords-quality-score</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 00:10:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: How To Link Google Analytics To Your Adwords Account!</title>
		<link>http://www.thelombardigroup.com/google-adwords/google-adwords-quality-score/comment-page-1#comment-6064</link>
		<dc:creator>How To Link Google Analytics To Your Adwords Account!</dc:creator>
		<pubDate>Thu, 17 Mar 2011 12:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelombardigroup.com/?p=1395#comment-6064</guid>
		<description>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding How To Use Adwords Bid Simulator Google Site and Category Exclusion [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding How To Use Adwords Bid Simulator Google Site and Category Exclusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Focus Your Display Network Targeting on Google Adwords!</title>
		<link>http://www.thelombardigroup.com/google-adwords/google-adwords-quality-score/comment-page-1#comment-6057</link>
		<dc:creator>How To Focus Your Display Network Targeting on Google Adwords!</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelombardigroup.com/?p=1395#comment-6057</guid>
		<description>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding How To Use Adwords Bid Simulator [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding How To Use Adwords Bid Simulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Use Adwords Bid Simulator and Bid Like a Pro!</title>
		<link>http://www.thelombardigroup.com/google-adwords/google-adwords-quality-score/comment-page-1#comment-6051</link>
		<dc:creator>How To Use Adwords Bid Simulator and Bid Like a Pro!</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelombardigroup.com/?p=1395#comment-6051</guid>
		<description>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding Share with a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Adwords Quality Score Google Ad Quality Basics How To Maximize Profits &#8211; Google Adwords Bidding Share with a friend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.thelombardigroup.com/google-adwords/google-adwords-quality-score/comment-page-1#comment-2667</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelombardigroup.com/?p=1395#comment-2667</guid>
		<description>Hey Robert, nice find. We posted about it too. Hal makes it very clear the influence of quality score on bid prices. So many advertisers (and surprisingly newer advertisers) are still thinking with their &quot;bidding war&quot; caps on. I think addressing quality score can provide a much more sustained impact on AdWords costs. 

PS: You have a new subscriber :)
.-= Dave Davis´s last blog ..&lt;a href=&quot;http://feeds.redflymarketing.com/~r/redfly/~3/adE3m0C7yS4/&quot; rel=&quot;nofollow&quot;&gt;Geo Target Your Way To A Higher CTR &amp; Quality Score&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Robert, nice find. We posted about it too. Hal makes it very clear the influence of quality score on bid prices. So many advertisers (and surprisingly newer advertisers) are still thinking with their &#8220;bidding war&#8221; caps on. I think addressing quality score can provide a much more sustained impact on AdWords costs. </p>
<p>PS: You have a new subscriber <img src='http://www.thelombardigroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Dave Davis´s last blog ..<a href="http://feeds.redflymarketing.com/~r/redfly/~3/adE3m0C7yS4/" rel="nofollow">Geo Target Your Way To A Higher CTR &amp; Quality Score</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thelombardigroup.com @ 2012-02-07 15:48:40 -->
